2m70cm19DX-2C (was PA144-432-19-3-2CBP 2m/70cm)
PA144-432-19-3-2CBP Dual Band Yagi Antenna with two separate connectors and very high input power. Two separate antennas on the same boom. Behaves as two mono band antennas.
1.5kW on 2m and 750W on 70cm DualBand Antenna PA144-432-19-3-2CBP
Solid as a rock. Boom 30m x 30mm
Electrical Specifications 2 m | |
Frequency Range: | 144 - 146 MHz |
Free Space Forward Gain: | 12 .6dBi |
Front to Back Ratio: | 28 dB |
3 dB Horizontal Beamwidth: | 43.2 ° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 1.5 kW |
Matching Method: | Direct feed through common mode choke - RG142 Teflon Balun |
Connector: | "N" |
Mechanical Specifications 2m | |
Boom Length: | 2.92 m |
Boom Size: | 30 x 30 mm |
Number of Boom Pieces: | 2 |
Element Diameter: | 8 mm Aluminum tube |
Dipole Diameter: | 8 mm Hard Copper tube |
Number of elements: | 7 |
Longest element: | 1.03 m |
Element Mounting Position: | Below the Boom |
Mounting Mast Diameter: | 1-1/4" - 2-3/4" 43 - 70 mm |
Survival Wind Speed: | 150 km/h |
Transportation Length: | 1.5 m |
Antenna Weight: | 3.5 kg |
Electrical Specifications 70 cm | |
Frequency Range: | 432 - 434 MHz |
Free Space Forward Gain: | 14.6 dBi |
Front to Back Ratio: | 27 dB |
3 dB Horizontal Beamwidth: | 32.7° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 750 W |
Matching Method: | Direct feed through common mode choke - RG142 Teflon Balun |
Connector: | "N" |
Mechanical Specifications 70 cm | |
Element Diameter: | 4 mm Aluminum rod |
Dipole Diameter: | 8 mm Hard Copper tube |
Number of elements: | 12 |
Longest element: | 0.35 m |
Element Mounting Position: | Above the Boom |
Specificaties | 1.5kW-2m 750W-70cm Dual Band Antenna PA144-432-19-3-2CBP 144MHz Azimuth Radiation Pattern
1.5 kW - 2m 750 W - 70cm Dual Band Antenna PA144-432-19-3-2CBP 432 MHz Azimuth Radiation Pattern
144 MHz - 432 MHz DualBand Antenna PA144-432-19-3-2CBP Appearance
DualBand Antenna PA144-432-19-3-2CBP Measured Return Loss (S11) 144 MHz - 146 MHz with calibrated HP8753ES Network Analyzer
Duoband Antenna PA144-432-19-3-2CBP Measured VSWR 144 - 146 MHz
DualBand Antenna PA144-432-19-3-2CBP Measured Return Loss 432 MHz to 434 MHz
Duoband Antenna PA144-432-19-3-2CBP Measured VSWR 432 - 434 MHz
144 MHz - 432 MHz DualBand Antenna PA144-432-19-3-2CBP Bracket Join View
Dual-Band Antenna PA144-432-19-3-2CBP Smith Chart 144 MHz - 146 MHz
Dual Band Antenna PA144-432-19-3-2CBP Smith Chart 432 MHz - 434 MHz |
---|